Math is Cool Championships
Masters 4th Grade Championships
May 14, 2005
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Ben Franklin 18 8 2 5 16 4 6 5 64
2 Stevenson 18 9 2 3 13 5 0 3 53
3 Einstein 8 8 5 5 16 5 4 2 53
4 Meridian Park 15 6 5 5 13 3 3 2 52
5 Alcott 9 7 5 5 14 2 6 4 52
6 NW Chinese 12 6 3 5 14 3 4 2 49

 

Math is Cool Championships
Masters 4th Grade Championships
May 14, 2005
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 St. George's 15 4 5 3 13 5 5 4 54
2 Eton School 12 3 5 2 10 5 5 3 45
3 Island Park 10 4 5 2 12 2 5 3 43
4 Pioneer School 6 4 5 3 13 6 4 1 42
5 Freeman 2 4 3 5 11 5 5 5 40
6 Cataldo Catholic 8 3 5 5 14 1 2 1 39

back