Math is Cool Championships
Masters 5th Grade Championships
May 14, 2005
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Stevenson 12 8 5 5 13 3 4 3 53
2 Lewis and Clark 18 7 2 5 13 2 2 3 52
3 Einstein 15 5 5 2 13 3 4 4 51
4 Alcott 18 6 5 2 11 3 4 1 50
5 Abraham Lincoln 16 5 2 5 12 4 2 3 49
6 Apple Valley 15 4 5 0 13 3 3 5 48

 

Math is Cool Championships
Masters 5th Grade Championships
May 14, 2005
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Freeman 18 3 2 5 9 3 6 3 49
2 Kiona-Benton 9 3 5 5 11 3 3 3 42
3 St. George's 12 2 5 5 9 3 3 2 41
4 Methow Valley 15 4 1 2 11 3 3 1 40
5 Bear Creek 12 3 2 2 8 1 2 6 36
6 Connell 10 3 2 2 7 3 3 3 33

back