Math is Cool Championships
Masters 6th Grade Championships
May 14, 2005
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Washington Middle 18 9 5 5 15 5 5 5 67
2 Stevenson 18 9 2 5 14 5 4 5 62
3 Hanford 18 7 5 5 14 5 4 2 60
4 Alcott 18 6 5 5 11 6 4 5 60
5 Odle 18 7 5 5 12 1 3 4 55
6 Einstein 15 6 5 3 11 1 6 3 50

 

Math is Cool Championships
Masters 6th Grade Championships
May 14, 2005
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Seattle Country Day 15 7 5 5 13 3 2 4 54
2 Parkway 14 4 5 3 9 2 4 3 44
3 St. George's 12 5 2 3 12 3 4 3 44
4 DeSales Catholic 16 4 5 0 6 5 4 2 42
5 Harbour Pointe 13 4 5 0 9 4 3 3 41
6 Liberty Christian 14 3 1 5 9 1 3 3 39

back