Math is Cool Championships
Masters 9/10 Team Results
November 20, 2004
Division I

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 Bellevue 12.50 10 12 11 6 2 5 58.50
2 Garfield 12.50 6 12 13 2 4 4 53.50
3 Thomas Jefferson 8.00 7 12 9 5 5 3 49.00
4 Pullman 6.75 8 12 13 4 4 1 48.75
5 Moses Lake 9.00 7 9 12 3 1 4 45.00
6 Hanford 5.50 7 9 8 1 2 2 34.50

 

Math is Cool Championships
Masters 9/10 Team Results
November 20, 2004
Division II

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 St. George's 6.00 2 5 7 4 2 3 29.00
2 Connell 3.00 2 5 4 3 2 5 24.00
3 Colville 2.25 1 9 4 1 1 3 21.25
4 Kiona-Benton 3.50 2 5 3 2 2 2 19.50
5 Northwest Christian 3.75 3 5 2 1 2 2 18.75
6 Logos 3.75 1 5 4 2 1 1 17.75

back