Math is Cool Championships
Moses Lake Region 6th Grade Championships
March 4, 2005
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Hanford MS 16 5 5 5 13 6 3 6 59
2 Chief Joseph MS 6 7 5 5 13 6 5 5 52
3 Frontier MS 10 8 5 0 8 5 3 5 44
4 Pioneer MS 8 3 2 5 5 4 3 2 32
5 McLoughlin MS 4 5 2 0 10 5 3 3 32
6 Foothills MS 4 3 3 5 7 4 3 3 32

 

Math is Cool Championships
Moses Lake Region 6th Grade Championships
March 4, 2005
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Methow Valley ES 14 4 5 2 10 3 4 3 45
2 Liberty Christian S 10 5 3 2 9 3 5 4 41
3 Kiona-Benton MS 5 3 3 5 12 6 3 4 41
4 Parkway ES 7 3 5 0 11 2 3 5 36
5 Ellensburg Christian 4 4 3 2 7 6 2 5 33
6 DeSales Catholic 3 4 2 2 8 4 5 5 33

back