Math is Cool Championships
Seattle Region 4th Grade Championships
April 22, 2005
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Ben Franklin 12 10 5 5 16 5 5 6 64
2 NW Chinese 7 8 5 5 16 5 5 7 58
3 Alcott 10 9 5 5 14 4 6 3 56
4 Einstein 6 10 5 5 14 6 4 6 56
5 Meridian Park 6 9 5 5 13 6 4 6 54
6 Stevenson 3 10 5 5 15 6 5 4 53

 

Math is Cool Championships
Seattle Region 4th Grade Championships
April 22, 2005
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Chautauqua 7 5 1 3 12 1 6 5 40
2 Island Park 2 4 3 5 12 4 6 4 40
3 Eton School -5 5 3 5 13 4 3 6 34
4 Fairwood 3 7 1 0 13 3 1 1 29
5 Montlake 1 4 2 0 11 1 1 4 24
6 Bear Creek 0 3 1 4 12 3 1 0 24

back