Math is Cool Championships
Seattle Region 5th Grade Championships
March 11, 2005
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Einstein 15 8 5 5 16 6 5 5 65
2 Stevenson 18 7 5 5 16 5 4 4 64
3 Alcott 15 9 5 3 15 6 4 4 61
4 Ben Franklin 9 8 4 5 15 4 5 7 57
5 NW Chinese 13 8 2 5 14 2 4 5 53
6 Lowell 12 7 5 5 12 3 4 5 53

 

Math is Cool Championships
Seattle Region 5th Grade Championships
March 11, 2005
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Chautauqua 7 5 2 3 14 5 3 3 42
2 Bear Creek 6 6 5 2 11 4 4 3 41
3 Marvista 7 4 1 0 8 3 4 0 27
4 St. Vincent dePaul 5 3 2 2 10 0 4 1 27
5 St. Francis of Assisi 6 2 2 0 8 1 3 1 23
6 Madrona 5 2 1 1 9 1 1 1 21

back