Math is Cool Championships
Seattle Region 6th Grade Championships
March 4, 2005
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Washington Middle 15 10 5 5 14 5 5 6 65
2 Odle Middle 15 9 5 5 12 4 5 5 60
3 Einstein 13 9 5 5 14 5 3 6 60
4 Stevenson 12 8 5 5 14 6 5 3 58
5 NW Chinese 7 9 5 5 15 6 4 5 56
6 Alcott 8 9 5 5 12 4 5 7 55

 

Math is Cool Championships
Seattle Region 6th Grade Championships
March 4, 2005
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Harbour Pointe 6 5 4 5 11 4 4 3 42
2 Charles Wright Academy 4 6 5 5 12 2 4 3 41
3 Seattle Country Day 10 7 5 0 12 1 0 4 39
4 West Seattle Montessori 5 5 2 2 11 3 4 5 37
5 St. Bernadette 2 6 2 0 12 2 5 4 33
6 St. Vincent dePaul 5 5 2 2 9 3 3 2 31

back