Math is Cool Championships
Seattle District 9/10 Individual Results
October 13, 2004
Division I
| Place | Name | School | Score |
| 1 | Jeffrey Wang | Bellevue High School | 29 |
| 2 | Meir Lakhovsky | Redmond Jr. High | 27 |
| 3 | Young Jeong | Thomas Jefferson HS | 26 |
| 4 | Matthew Zhou | International Community School | 20 |
| 5 | Alexandre Boulgakov | Redmond Jr. High | 20 |
| 6 | Martin Goldman-Kirst | Nathan Hale HS | 20 |
| 7 | Calvin French-Owen | International Community School | 19 |
| 8 | Rachel Hinman | Garfield High School | 18 |
| 9 | Justin Yan | Garfield High School | 18 |
| 10 | Sang-Hee Min | International Community School | 17 |
| 11 | Chris Mount | Thomas Jefferson HS | 17 |
| 12 | Rafi Stern | Nathan Hale HS | 17 |
Math is Cool Championships
Seattle District 9/10 Individual Results
October 13, 2004
Division II
| Place | Name | School | Score |
| 1 | Kyle Nelson | Tahoma High School | 13 |
| 2 | Matt Zemek | Tahoma High School | 10 |
| 3 | Everett Sullivan | Tahoma High School | 9 |
| 4 | Brandy Brown | Montesano HS | 7 |
| 5 | Ashley Preston | Montesano HS | 5 |