Math is Cool Championships
Seattle District 9/10 Team Results
October 13, 2004
Division I
| Place | School | Ind MC |
Team Test |
Prs Rnd |
Ment. Math |
Co. Bowl | Team Total |
||
| 1 | 2 | 3 | |||||||
| 1 | Bellevue High School | 6.00 | 5 | 9 | 9 | 4 | 5 | 4 | 42.00 |
| 2 | Thomas Jefferson | 4.50 | 8 | 5 | 10 | 5 | 5 | 3 | 40.50 |
| 3 | International Comm. | 4.50 | 5 | 12 | 9 | 3 | 2 | 2 | 37.50 |
| 4 | Garfield High School | 6.50 | 5 | 5 | 8 | 2 | 5 | 5 | 36.50 |
| 5 | Nathan Hale High | 2.75 | 5 | 8 | 9 | 6 | 2 | 3 | 35.75 |
| 6 | Redmond Jr. High | 5.75 | 6 | 3 | 9 | 3 | 2 | 5 | 33.75 |
Math is Cool Championships
Seattle District 9/10 Team Results
October 13, 2004
Division II
| Place | School | Ind MC |
Team Test |
Prs Rnd |
Ment. Math |
Co. Bowl | Team Total |
||
| 1 | 2 | 3 | |||||||
| 1 | Tahoma | 0.00 | 1 | 6 | 2 | 1 | 2 | 12.00 | |
| 2 | Montesano | 0.00 | 2 | 3 | 5.00 | ||||