Math is Cool Championships
Masters 4th Grade Championships
May 20, 2006
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Einstein 12 20 5 5 16 5 7 4 74
2 NW Chinese 13 20 5 5 14 2 5 6 70
3 Stevenson ES 12 18 5 5 15 5 4 4 68
4 Ben Franklin 15 14 3 5 11 2 7 2 59
5 Liberty Lake 7 14 5 3 7 5 5 7 53
6 Abraham Lincoln 8 16 0 3 7 6 5 1 46

 

Math is Cool Championships
Masters 4th Grade Championships
May 20, 2006
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Pioneer School 16 16 5 3 11 3 6 5 65
2 St. George's 10 18 1 0 12 4 4 3 52
3 The Evergreen School 3 14 5 2 11 4 5 3 47
4 Christ the King 4 14 1 5 7 3 3 3 40
5 Monument 7 14 1 3 3 4 3 2 37
6 Red Rock 6 14 5 0 7 2 1 2 37

back