Math is Cool Championships
Masters 5th Grade Championships
May 20, 2006
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Lowell 12 16 2 5 10 4 5 3 57
2 Einstein ES 10 12 5 5 14 1 2 2 51
3 Alcott ES 8 10 2 5 10 4 5 6 50
4 Ben Franklin ES 5 14 5 1 12 3 4 6 50
5 Stevenson ES 2 12 1 5 11 4 6 5 46
6 Bear Creek 8 14 1 2 8 4 4 3 44

 

Math is Cool Championships
Masters 5th Grade Championships
May 20, 2006
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 St. George's School 16 10 1 3 8 3 4 3 48
2 Eton 4 12 1 2 9 2 4 4 38
3 Cataldo 6 6 3 2 8 4 2 1 32
4 Methow Valley ES 10 4 1 5 5 2 2 1 30
5 Mesa ES 6 6 2 0 5 1 2 0 22
6 Freeman ES 4 4 2 2 4 1 2 2 21

back