Math is Cool Championships
Masters 6th Grade Championships
May 20, 2006
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Odle 16 20 5 5 12 3 2 5 68
2 Ben Franklin 15 16 5 5 10 4 6 4 65
3 Alcott 16 20 4 5 8 3 4 2 62
4 Stevenson 16 16 1 1 10 3 5 5 57
5 Washington 8 12 2 5 12 5 6 6 56
6 Einstein 13 16 5 1 12 1 4 3 55

 

Math is Cool Championships
Masters 6th Grade Championships
May 20, 2006
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Seattle Country Day 9 10 1 5 11 1 6 3 46
2 The Evergreen School 4 12 3 2 9 4 4 4 42
3 Methow Valley 10 8 2 2 9 1 2 3 37
4 Assumption 11 6 0 0 6 5 2 3 33
5 Parkway 8 4 5 0 9 0 3 2 31
6 Freeman 5 8 1 2 5 5 2 2 30

back