Math is Cool Masters
Masters 7th Grade Team Results
November 19, 2005
Division I

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 Washington MS 11.00 18 0 15 2 3 6 55.00
2 Odle MS 7.75 14 8 13 5 4 1 52.75
3 Stevenson 3.75 8 14 12 1 4 3 45.75
4 Enterprise MS 5.00 8 8 12 4 3 5 45.00
5 Lincoln MS 5.25 10 6 12 1 4 5 43.25
6 Odyssey 4.25 10 7 11 2 2 3 39.25

 

Math is Cool Masters
Masters 7th Grade Team Results
November 19, 2005
Division II

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 Seattle Country Day 3.50 6 4 9 4 5 2 33.50
2 Assumption CS 2.50 8 0 5 4 7 5 31.50
3 Kiona-Benton 3.00 2 7 13 4 1 1 31.00
4 W Seattle Montessori 2.00 4 4 11 1 4 2 28.00
5 Christ the King 2.75 8 0 9 2 4 0 25.75
6 St. George's School 4.50 2 4 10 2 0 3 25.50

back