Math is Cool Championships
Moses Lake Region 11/12 Team Results
October 19, 2005
Division I

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 Moses Lake HS 6.75 8 12 11 3 2 4 46.75
2 Hanford HS 6.25 8 9 9 4 2 5 43.25
3 Kamiakin HS 7.50 4 9 8 5 2 2 37.50
4 Pasco HS 2.50 0 9 6 1 1 4 23.50
5 Richland HS 3.75 2 5 7 1 2 1 21.75
6 Eastmont HS 2.25 8 0 3 1 1 0 15.25

 

Math is Cool Championships
Moses Lake Region 11/12 Team Results
October 19, 2005
Division II

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 Ephrata HS 4.00 4 5 9 3 3 3 31.00
2 DeSales HS 2.50 2 4 7 1 1 1 18.50
3 Cascade HS 2.50 4 0 5 1 1 2 15.50
4 Toppenish HS 2.75 4 0 2 1 2 2 13.75
5 Oroville HS 1.00 0 0 1 0 0 0 2.00

back