Math is Cool Championships
Wenatchee Region 6th Grade Championships
March 3, 2006
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Pioneer MS 16 10 10 0 14 14 0 0 64
2 Chief Joseph MS 12 16 10 0 13 12 0 0 63
3 Carmichael MS 12 16 5 0 13 16 0 0 62
4 Chief Moses MS 16 14 6 0 14 7 0 0 57
5 Enterprise MS 14 10 10 0 8 12 0 0 54
6 Orchard MS 10 12 5 0 12 7 0 0 46

 

Math is Cool Championships
Wenatchee Region 6th Grade Championships
March 3, 2006
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Methow Valley ES 8 16 4 0 12 12 0 0 52
2 Parkway ES 10 8 8 0 11 11 0 0 48
3 Christ the King 10 8 2 0 11 13 0 0 44
4 Connell ES 9 8 3 0 10 9 0 0 39
5 Mesa ES 6 8 4 0 7 10 0 0 35
6 Morris Schott MS 9 6 3 0 8 8 0 0 34

back