Math is Cool Championships
Moses Lake Region 7th Grade Team Results
October 28, 2005
Division I

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 Enterprise MS 7.75 2 9 9 4 6 6 43.75
2 Frontier MS 3.00 6 4 8 3 6 5 35.00
3 Carmichael MS 2.25 2 5 6 2 5 4 26.25
4 Orchard MS 4.00 2 5 6 2 2 3 24.00
5 Desert Hills MS 8.75 4 0 4 1 4 1 22.75
6 Highlands MS 1.75 4 0 7 3 2 3 20.75

 

Math is Cool Championships
Moses Lake Region 7th Grade Team Results
October 28, 2005
Division II

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 Assumption CS 0.25 4 15 7 4 5 4 39.25
2 Christ the King 3.50 0 5 10 1 3 3 25.50
3 Kiona Benton MS 1.50 4 0 9 4 3 3 24.50
4 Morris Schott MS 1.00 0 5 1 2 0 2 11.00
5 Ellensburg Christian 1.50 0 0 5 1 1 1 9.50
6 Highland JH 2.75 0 0 3 0 1 1 7.75

back