Math is Cool Championships
Moses Lake Region 8th Grade Team Results
October 28, 2005
Division I

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 Carmichael MS 11.50 4 3 7 3 2 5 35.50
2 Pioneer MS 3.00 6 5 9 4 2 3 32.00
3 Orchard MS 6.00 4 5 10 1 2 3 31.00
4 Enterprise MS 6.50 4 0 9 0 4 4 27.50
5 Chief Moses MS 6.75 2 1 7 2 2 6 26.75
6 Highlands MS 5.00 2 0 5 3 1 4 20.00

 

Math is Cool Championships
Moses Lake Region 8th Grade Team Results
October 28, 2005
Division II

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 Kiona Benton MS 5.75 4 5 9 3 0 3 29.75
2 Liberty Christian 4.75 4 0 9 2 1 6 26.75
3 Christ the King 5.50 0 0 10 2 3 2 22.50
4 Omak MS 4.75 4 0 5 1 1 1 16.75
5 Ellensburg Christian 3.00 4 0 5 0 1 3 16.00
6 Grand Coulee Dam 5.75 0 0 5 1 3 1 15.75

back