Math is Cool Championships
Moses Lake Region 9/10 Team Results
October 19, 2005
Division I

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 Moses Lake HS 13.00 14 14 8 4 7 2 62.00
2 Hanford HS 9.50 8 9 10 3 6 3 48.50
3 Richland HS 8.00 12 9 6 2 5 3 45.00
4 Kamiakin HS 6.50 14 4 4 2 2 2 34.50
5 Prosser HS 5.25 6 4 2 1 1 3 22.25
6 Eastmont HS 1.00 2 0 2 1 0 0 6.00

 

Math is Cool Championships
Moses Lake Region 9/10 Team Results
October 19, 2005
Division II

Place School Ind
MC
Team
Test
Prs
Rnd
Ment.
Math
Co. Bowl Team
Total
1 2 3
1 Ephrata HS 7.25 4 3 4 1 3 1 23.25
2 Cascade HS 3.00 6 4 4 1 3 1 22.00
3 Connell HS 4.75 6 5 2 1 1 2 21.75
4 Oroville HS 1.50 4 0 4 1 2 2 14.50
5 Toppenish HS 2.75 4 0 3 1 1 1 12.75
6 DeSales HS 0.50 2 0 4 1 0 1 8.50

back