Math is Cool Championships
Seattle Region 4th Grade Championships
April 21, 2006
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Einstein ES 18 20 5 5 16 6 7 6 83
2 NW Chinese 18 20 5 5 16 5 5 6 80
3 Ben Franklin ES 18 18 5 5 16 6 6 6 80
4 Stevenson ES 18 18 5 5 16 6 5 5 78
5 Alcott ES 18 18 5 5 15 5 7 2 75
6 Meridian Park ES 18 14 5 5 15 5 5 7 74

 

Math is Cool Championships
Seattle Region 4th Grade Championships
April 21, 2006
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 The Evergreen School 18 16 5 5 13 3 6 6 72
2 Chautauqua 18 10 5 5 14 5 3 5 65
3 Lakeridge 18 8 3 0 12 5 2 3 51
4 Peter Kirk ES 9 12 1 1 12 3 0 7 45
5 Islamic School 11 0 1 0 9 0 3 1 25

back