Math is Cool Championships
Seattle Region 5th Grade Championships
March 31, 2006
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Ben Franklin ES 18 20 5 5 16 7 7 6 84
2 Stevenson ES 18 18 5 5 16 4 7 7 80
3 Northwest Chinese 16 18 5 5 15 6 5 5 75
4 Lowell ES 15 20 5 5 14 2 7 7 75
5 Einstein ES 13 18 5 5 15 5 6 3 70
6 Meridian Park 12 12 5 5 16 4 5 6 65

 

Math is Cool Championships
Seattle Region 5th Grade Championships
March 31, 2006
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Peter Kirk ES 12 10 5 5 9 5 2 6 54
2 Briarwood ES 11 10 5 2 11 4 6 4 53
3 Chautauqua ES 10 6 5 5 15 4 5 3 53
4 Eton School 7 12 5 1 15 4 5 4 53
5 Marvista 12 10 3 5 10 3 4 4 51
6 St. Bernadette School 12 8 3 5 9 3 2 5 47

back