Math is Cool Championships
Seattle Region 6th Grade Championships
March 3, 2006
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Einstein ES 16 18 5 5 15 5 5 5 74
2 Ben Franklin ES 12 18 5 4 15 6 6 7 73
3 Stevenson ES 15 18 5 3 15 2 6 7 71
4 Alcott ES 15 16 5 3 13 5 4 6 67
5 Odle MS 15 16 3 5 14 6 5 3 67
6 NW Chinese 14 12 5 3 13 6 4 4 61

 

Math is Cool Championships
Seattle Region 6th Grade Championships
March 3, 2006
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 The Evergreen School 15 12 3 2 10 3 5 4 54
2 Seattle Country Day 7 12 2 2 12 7 5 6 53
3 McMurray MS 6 10 2 2 11 4 2 3 40
4 WS Montessori 7 6 2 3 11 4 3 2 38
5 Westgate ES 10 8 1 1 9 0 3 1 33
6 Hazel Valley ES 7 6 2 1 9 2 2 1 30

back