Math is Cool Championships
Seattle Region 9/10th Grade Individual Results
October 19, 2005
Division I
| Place | Name | School | Score |
| 1 | Meir Lakhovsky | Redmond HS | 28 |
| 2 | Qiaochu Yuan | Bellevue HS | 27 |
| 3 | Justin Yan | Garfield HS | 26 |
| 4 | Andrew Shi | Garfield HS | 24 |
| 5 | Calvin French-Owen | ICS | 24 |
| 6 | Matthew Zhou | ICS | 23 |
| 7 | Brenda Kao | ICS | 23 |
| 8 | Brian Hunter | Thomas Jefferson HS | 23 |
| 9 | Matthew Dirks | John F. Kennedy HS | 22 |
| 10 | Peter Reinhardt | Garfield HS | 21 |
| 10 | Catherine Tart | Mount Rainier HS | 21 |
| 12 | Rachel Hinman | Garfield HS | 21 |
Math is Cool Championships
Seattle Region 9/10th Grade Individual Results
October 19, 2005
Division II
| Place | Name | School | Score |
| 1 | Phillip Wu | Eastlake HS | 17 |
| 2 | Brian Bennett | Eastlake HS | 13 |
| 3 | Jina Lim | Eastlake HS | 13 |
| 4 | Lucy Beckman | Montesano HS | 10 |
| 5 | Sarah Amos | Montesano HS | 6 |
| 6 | Alicia Deaton | Montesano HS | 6 |
| 7 | Kelsey Whitney | Montesano HS | 5 |