Math is Cool Championships
Seattle Region 9/10 Team Results
October 19, 2005
Division I
| Place | School | Ind MC |
Team Test |
Prs Rnd |
Ment. Math |
Co. Bowl | Team Total |
||
| 1 | 2 | 3 | |||||||
| 1 | ICS | 11.50 | 12 | 11 | 8 | 3 | 6 | 6 | 57.50 |
| 2 | Garfield HS | 12.25 | 10 | 9 | 13 | 5 | 4 | 4 | 57.25 |
| 3 | Redmond HS | 9.00 | 14 | 8 | 9 | 4 | 4 | 5 | 53.00 |
| 4 | Thomas Jefferson HS | 10.75 | 10 | 11 | 6 | 4 | 2 | 4 | 47.75 |
| 5 | Bellevue HS | 8.00 | 14 | 13 | 4 | 3 | 2 | 1 | 45.00 |
| 6 | John F. Kennedy HS | 8.50 | 6 | 5 | 7 | 3 | 3 | 2 | 34.50 |
Math is Cool Championships
Seattle Region 9/10 Team Results
October 19, 2005
Division II
| Place | School | Ind MC |
Team Test |
Prs Rnd |
Ment. Math |
Co. Bowl | Team Total |
||
| 1 | 2 | 3 | |||||||
| 1 | Eastlake HS | 4.50 | 12 | 2 | 4 | 1 | 5 | 1 | 29.50 |
| 2 | Montesano HS | 1.00 | 2 | 0 | 3 | 0 | 0 | 0 | 6.00 |