Math is Cool Championships
Spokane Region 4th Grade Championships
April 21, 2006
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Meadow Ridge 18 18 5 5 16 5 6 5 78
2 Liberty Lake 18 14 5 3 16 6 4 7 73
3 Hutton 18 12 5 5 16 4 7 2 69
4 Colbert 18 10 5 5 15 5 4 7 69
5 University 15 14 5 5 13 3 5 7 67
6 Summit School 18 12 5 5 13 5 3 3 64

 

Math is Cool Championships
Spokane Region 4th Grade Championships
April 21, 2006
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Pioneer School 18 18 5 5 16 5 4 7 78
2 St. George's 18 16 5 5 16 7 4 6 77
3 Kettle Falls 18 12 5 5 15 7 4 6 72
4 Northwest Christian 18 12 5 5 15 0 4 5 64
5 Freeman 18 10 5 5 14 5 3 4 64
6 Arcadia 18 8 5 5 13 5 5 4 63

back