Math is Cool Championships
Spokane Region 6th Grade Championships
March 3, 2006
Division I

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 Lincoln MS 14 16 5 5 14 5 4 4 67
2 Greenacres MS 13 18 3 3 13 5 3 3 61
3 Brentwood ES 10 14 5 3 13 4 4 4 57
4 Balboa ES 9 10 5 5 14 3 3 4 53
5 Colbert ES 11 10 2 3 12 4 5 4 51
6 Shiloh Hills ES 14 8 1 5 10 3 2 4 47

 

Math is Cool Championships
Spokane Region 6th Grade Championships
March 3, 2006
Division II

Place School Team
MC
Team
Test
Relay Ment.
Math
Co. Bowl Team
Total
1 2 1 2 3
1 St. George's 8 10 3 1 13 4 6 6 51
2 Freeman ES 10 8 1 5 10 5 3 4 46
3 Kiona-Benton MS 15 6 2 3 8 5 1 1 41
4 Hallett ES 9 10 2 2 9 1 3 3 39
5 Deer Park MS 11 8 3 1 10 2 1 0 36
6 Assumption CS 4 12 2 1 12 2 2 1 36

back